2013 Easter Baseball Classic Schedule of Games
|
AMERICAN AMBULANCE & FRESNO HIGH SCHOOL |
|
| Monday, March 25, 2013 | ||||
| (FCC) John Euless Park | ||||
| 1 | 10:00 | Lemoore | vs. | Sunnyside |
| 2 | 1:00 | Fresno | vs. | Lemoore |
| 3 | 4:00 | Sunnyside | vs. | Del Campo |
| 4 | 7:00 | Del Camp | vs. | Fresno |
| Buchanan Stadium | ||||
| 10:00 | N/A | vs. | N/A | |
| 5 | 1:00 | SJM | vs. | Laguna Creek |
| 6 | 4:00 | Reedley | vs. | West |
| 7 | 7:00 | Central | vs. | SJM |
| Clovis High Stadium | ||||
| 8 | 10:00 | Clovis | vs. | Sanger |
| 9 | 1:00 | Hanford West | vs. | Franklin |
| 10 | 4:00 | Sanger | vs. | Hanford West |
| 11 | 7:00 | Franklin | vs. | Clovis |
| Clovis East Stadium | ||||
| 12 | 10:00 | Clovis East | vs. | Madera |
| 13 | 1:00 | Porterville | vs. | Garces |
| 14 | 4:00 | Sierra | vs. | Madera |
| 15 | 7:00 | Liberty-Bak | vs. | Clovis East |
| Clovis West Stadium | ||||
| 16 | 10:00 | Clovis West | vs. | Hanford |
| 17 | 1:00 | Granite Bay | vs. | Bullard |
| 18 | 4:00 | Bullard | vs. | Hanford |
| 19 | 7:00 | Granite Bay | vs. | Clovis West |
| Clovis North Stadium | ||||
| 20 | 10:00 | Hoover | vs. | Clovis North |
| 21 | 1:00 | North | vs. | Madera South |
| 22 | 4:00 | Hoover | vs. | Frontier |
| 23 | 7:00 | Liberty-Mad | vs. | Clovis North |
| Edison High School | ||||
| 24 | 10:00 | Edison | vs. | Kerman |
| 25 | 1:00 | N. Salinas | vs. | Yosemite |
| 26 | 4:00 | Kerman | vs. | N. Salinas |
| 27 | 7:00 | Edison | vs. | Davis |
| Tuesday, March 26, 2013 | ||||
| (FCC) John Euless Park | ||||
| 28 | 10;00 | Sanger | vs. | Sunnyside |
| 29 | 1:00 | N. Salinas | vs. | Porterville |
| 30 | 4:00 | Hanford | vs. | Porterville |
| 31 | 7:00 | Bullard | vs. | Fresno |
| Buchanan Stadium | ||||
| 10:00 | N/A | vs. | N/A | |
| 32 | 1:00 | Frontier | vs. | Madera South |
| 33 | 4:00 | Madera South | vs. | Hoover |
| 34 | 7:00 | Frontier | vs. | Edison |
| Clovis High Stadium | ||||
| 35 | 10:00 | West | vs. | Sierra |
| 36 | 1:00 | West | vs. | Davis |
| 37 | 4:00 | Kerman | vs. | Sierra |
| 38 | 7:00 | Davis | vs. | Clovis |
| Clovis East Stadium | ||||
| 10:00 | N/A | N/A | ||
| 39 | 1:00 | Garces | vs. | Laguna Creek |
| 40 | 4:00 | Laguna Creek | vs. | Lemoore |
| 41 | 7:00 | Garces | vs. | Clovis East |
| Clovis West Stadium | ||||
| 42 | 10:00 | Hanford West | vs. | North |
| 43 | 1:00 | Liberty-Mad | vs. | Liberty-Bak |
| 44 | 4:00 | North | vs. | Liberty-Mad |
| 45 | 7:00 | Liberty-Bak | vs. | Clovis West |
| Clovis North Stadium | ||||
| 46 | 10:00 | Yosemite | vs. | Reedley |
| 47 | 1:00 | SJM | vs. | Yosemite |
| 48 | 4:00 | Madera | vs. | Reedley |
| 49 | 7:00 | Clovis North | vs. | Granite Bay |
| Central High School | ||||
| 50 | 12:00 | Del Campo | vs. | Central |
| 51 | 3:00 | Central | vs. | Franklin |
| Wednesday, March 27, 2013 | ||||
| (FCC) John Euless Park | ||||
| 52 | 10:00 | SJM | vs. | Liberty-Bak |
| 53 | 1:00 | Davis | vs. | Frontier |
| Buchanan Stadium | ||||
| 54 | 10:00 | Sunnyside | vs. | LIberty-Mad |
| 55 | 1:00 | Yosemite | vs. | Granite Bay |
| Central High School | ||||
| 56 | 10:00 | Sierra | vs. | Central |
| 57 | 1:00 | Madera | vs. | Hoover |
| Clovis High Stadium | ||||
| 58 | 10:00 | Clovis | vs. | Kerman |
| 59 | 1:00 | Porterville | vs. | North |
| Clovis East Stadium | ||||
| 60 | 10:00 | Clovis East | vs. | Edison |
| 61 | 1:00 | Reedley | vs. | Hanford West |
| Clovis West Stadium | ||||
| 62 | 10:00 | Clovis West | vs. | Garces |
| 63 | 1:00 | Del Campo | vs. | Lemoore |
| Clovis North Stadium | ||||
| 64 | 10:00 | Clovis North | vs. | Sanger |
| 65 | 1:00 | Madera South | vs. | Laguna Creek |
| Bullard High School | ||||
| 66 | 10:00 | Franklin | vs. | Bullard |
| 67 | 1:00 | Hanford | vs. | West |
| Fresno High School | ||||
| 68 | 10:00 | Fresno | vs. | N. Salinas |
| C H A M P I O N S H I P G A M E | ||||
| Clovis West Stadium | ||||
| 7:30pm | Wednesday, March 27, 2013 | |||
Rules of Play
- All games will be 7 innings. No new innings will start after 2½ hours unless tied (except for championship games.)
- Underlined team will occupy the 3rd base dugout and is the home team unless otherwise agreed upon by the head coaches.
- CIF Pitching Rules will apply.
- CIF Ten Run Rule will apply.
- Championship game contestants will be determined by:No protests allowed. Umpires’ decisions are final.
- Overall record/Total points – (Win = 2 pts.; Tie = 1 pt.; Loss = 0 pt.)
- Fewest total runs given up in the tournament.
- Team having the fewest offensive strikeouts.
- Team giving up fewest walks (HBP not included.)
- Lottery pick.
- Balls furnished by Classic host.
- Coaches must be in uniform to coach in Coaching Boxes.
- No batting practice or infield procedures on playing field before start of game.
- Each team will be responsible for shagging foul balls during games